1Solid Core Options without Timber Insert
Option A
Door Core | Particleboard Core |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Material | Options a) 3mm MDF Board (For Normal Room) b) 3mm HDF Board (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line b) 3(d) x 6(w)mm “U” groove line |
Available Thickness | 35mm, 40mm, 45mm |
Option B
Door Core | Finger-Jointed & Laminated Hardwood Block Board |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Materia | Options a) 3.6mm OVL Plywood (For Normal Room) b) 3.6mm WBP Plywood (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line b) 3(d) x 6(w)mm “U” groove line |
Available Thickness | 35mm, 40mm, 45mm |
* This range offers sophisticated designs at affordable prices. Its main feature is the 2mm deep “V” groove line routered into the MDF face along the joint lines of vertical and horizontal veneers.
Option C
Door Core | LC+ Plywood |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Material | Options a) MDF Board/ OVL Plywood (For Normal Room) b) HDF Board/ WBP Plywood (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line b) 3(d) x 6(w)mm “U” groove line |
Available Thickness | 35mm, 40mm, 45mm |
Option D
Door Core | LC+ Laminated Board |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Materia | Options a) MDF Board/ OVL Plywood (For Normal Room) b) HDF Board/ WBP Plywood (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line b) 3(d) x 6(w)mm “U” groove line |
Available Thickness | 35mm, 40mm, 45mm |
* This range offers sophisticated designs at affordable prices. Its main feature is the 2mm deep “V” groove line routered into the MDF face along the joint lines of vertical and horizontal veneers.
2Solid Core Options with Timber Insert
Option A
Door Core | Particleboard Core |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Material | Options a) 3mm MDF Board (For Normal Room) b) 3mm HDF Board (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line on 6(d) x 16(w)mm Solid Hardwood Timber Insert b) 3(d) x 6(w)mm “U” groove line on 6(d) x 20(w)mm Solid Hardwood Timber Insert |
Available Thickness | 35mm, 40mm, 45mm |
Option B
Door Core | Finger-Jointed & Laminated Hardwood Block Board |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Materia | Options a) 3.6mm OVL Plywood (For Normal Room) b) 3.6mm WBP Plywood (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line on 6(d) x 16(w)mm Solid Hardwood Timber Insert b) 3(d) x 6(w)mm “U” groove line on 6(d) x 20(w)mm Solid Hardwood Timber Insert |
Available Thickness | 35mm, 40mm, 45mm |
Groove Line Options on Timber Insert *This range provides a stronger three dimensional effect. Its main feature is the 10mm deep “V” groove line routered into the timber inserts of the door core substrate along the joint lines of vertical and horizontal veneers.
Option C
Door Core | LC+ Plywood |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Material | Options a) MDF Board / OVL Plywood (For Normal Room) b) HDF Board / WBP Board (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line on 6(d) x 16(w)mm Solid Hardwood Timber Insert b) 3(d) x 6(w)mm “U” groove line on 6(d) x 20(w)mm Solid Hardwood Timber Insert |
Available Thickness | 35mm, 40mm, 45mm |
Option D
Door Core | LC+ Laminated Board |
Lipping | Options a) 10mm Solid Hardwood b) 20mm Solid Hardwood |
Crossband Materia | Options a) MDF Board / OVL Plywood (For Normal Room) b) HDF Board / WBP Board (For Water Resistant Door) |
Groove Line | Options a) 2.5(d) x 5(w)mm “V” groove line on 6(d) x 16(w)mm Solid Hardwood Timber Insert b) 3(d) x 6(w)mm “U” groove line on 6(d) x 20(w)mm Solid Hardwood Timber Insert |
Available Thickness | 35mm, 40mm, 45mm |
*This range provides a stronger three dimensional effect. Its main feature is the 10mm deep “V” groove line routered into the timber inserts of the door core substrate along the joint lines of vertical and horizontal veneers.